Penruddock Primary School Teacher Assessment Results 2021
Please find our most recent Key Stage Two Assessment results as outlined below.
Key Stage 2
Percentages of pupils achieving the expected standard
10 pupils
School | National Standards not published due to Covid 19 | |
Reading | 80% | |
Writing | 80% | |
Mathematics | 50% | |
Grammar, Punctuation and Spelling | 70% | |
Combined Reading, Writing and Mathematics | 50% |
Percentage of pupils achieving a higher standard
School | National Standards not published due to Covid 19 | |
Reading | 30% | |
Writing | 10% | |
Mathematics | 20% | |
Grammar, Punctuation and Spelling | 20% |
Scaled scores and progress figures not published as SATS were cancelled due to Covid 19
Penruddock Primary School Teacher Assessment Results 2020
Please find our most recent Key Stage Two Assessment results as outlined below.
Key Stage 2
Percentages of pupils achieving the expected standard
School | National Standards not published due to Covid 19 | |
Reading | 100% | |
Writing | 100% | |
Mathematics | 100% | |
Grammar, Punctuation and Spelling | 100% | |
Combined Reading, Writing and Mathematics | 100% |
Percentage of pupils achieving a higher standard
School | National Standards not published due to Covid 19 | |
Reading | 38% | |
Writing | 0% | |
Mathematics | 50% | |
Grammar, Punctuation and Spelling | 0% |
Scaled scores and progress figures not published as SATS were cancelled due to Covid 19