Chair of Governors | Claire Hebdige | |
Vice Chair | Jenny Griffiths | |
Clerk | Audrey Roper | |
First Committee | Claire Hebdige, Jo Bond, Aimee Jones | |
Second Committee | Ian Seel, Laura Offin, Jenny Griffiths | |
Complaints Procedure Investigator | Rosie Harper | |
Governor Training Co-ordinator | Role to be completed by the Clerk | |
|
| |
Finance & Facilities Committee |
| Specialist Focus Area |
Chair | Claire Hebdige | Health & Safety & Community Link |
Vice Chair | Ian Seel | Key Priority 3 |
| Joanne Bond | Key Priority 2 |
| Carrie Paterson | |
Headteacher | Hazel Johnson |
|
|
|
|
|
| |
Teaching & Learning Committee |
| Specialist Focus Area |
Chair | Rosanna Harper | KP1 & Safeguarding & Wellbeing & LAC |
| Jenny Griffiths | SEND |
| Laura Offin |
|
| Aimee Jones | Early Years |
Headteacher | Hazel Johnson |
|
|
|
|
|
|
|
Performance Management | Ian Seel |
|
| Claire Hebdige |
|
| Rosanna Harper |
|
|
|
|
|
|
|
NAME | GOVERNOR CATEGORY | APPOINTING BODY | APPOINTMENT DATE | RELEVENT BUSINESS & PECUNIARY INTEREST | ATTENDANCE OVER LAST ACADEMIC YEAR: GOVERNING BOARD | ATTENDANCE OVER LAST ACADEMIC YEAR: COMMITTEE | ADDITIONAL ROLES AND RESPONSIBIITIES |
Ian Seel | Parent | Parent | 27.11.18 | CCC - Fire & Rescue Directorate | 4/4 | 2/3 | |
Rosanna Harper | Partnership | Governors | 27.11.18 | Supply Teacher | 4/4 | 3/3 | |
Claire Hebdige | Parent | Parent | 15.07.19 | 4/4 | 3/3 | Chair of Governors Chair Finance & Facilities | |
Jenny Griffiths | Co-Opted Governor | Governors | 16.10.19 | Member of Friends of Penruddock | 4/4 | 3/3 | Vice Chair of Governors |
Joanne Bond | Parent | Parent | 01.10.20 | 2/4 | 2/3 | ||
Aimee Jones | Co-Opted Governor | Governors | 19.10.20 | 2/4 | 2/3 | ||
Natalie Horner | Staff | Staff | 25.02.19 | St Josephs Catholic Church DH Licensing Limited Colin Briscoe Construction | 2/4 | 1/3 | Lower School Phase Leader |
Hazel Johnson | Headteacher | Ex-Officio | 01.01.2019 | 4/4 | 6/6 | Headteacher | |
Laura Offin | Parent | Governors | 14.10.22 | Uni of Cumbria Lecturer Chair of Friends of Penruddock | |||
Vacancy | LA Governor | Governors | |||||
Vacancy | Partnership Governor | Governors | |||||
Audrey Roper | Clerk | Governors | 01.12.17 | JE Roper Builder | School Business Manager | ||
Pamela Hamilton | Co-Opted | Governors | 30.11.16-29.11.20 | 5/5 | 3/3 | ||
Wendy Binks | Parent | Parent | 28.01.16-27.01.20 | Public Sector Penruddock Sports Committee R Binks Eggs | 2/2 | 1/1 | |
David Stables | LA Governor | Governors | 06.07.16-05.07.20 | Hanson Limited Penruddock Village Hall Chair Hutton Parish Council - Chair | 6/6 | 3/3 | |
Emma Nielsen | Co-Opted | Governors | 06.07.16-05.07.20 | Nielsens Limited - Director Trustees of Greystoke & District Sports Association | 6/6 | 3/3 |
Schools Financial bench marking can be found here
We do not have anyone at the school that has a salary over £100,000